Indoor Slalom Championships – May 26th Results
- Snowplanet Northern Slope
- Temperature: – 4C
- Chief of Race: Brady Aylwin
- Time Keeper: Duane Barakat
- Verification: Michelle Simpson>
Ski Race Results
Under 8 Girls
Rank | Bib# | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 6 | Hope | Wang | 31.19 | 32.29 | 31.03 | 31.47 | 125.98 |
- | 1 | Sophia | Liu | DQ (49.93) | 33.39 | 32.36 | 32.10 | DQ |
Under 8 Boys
Rank | Bib# | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 3 | Brody | Hollinger | 27.65 | 27.01 | 25.37 | 25.76 | 105.79 |
2 | 5 | Christian | Li | 27.53 | 26.51 | 26.94 | 27.91 | 108.89 |
3 | 6 | Kingsley | Chen | 29.81 | 29.37 | 30.06 | 28.20 | 117.44 |
4 | 2 | Jackson | Fawcet | 34.07 | 33.30 | 33.40 | 34.45 | 135.22 |
5 | 10 | Jacques | Chetwynd | 31.42 | 31.44 | 47.83 | 38.23 | 148.92 |
6 | 4 | Nico | Fleming | 40.48 | 39.45 | 39.56 | 38.75 | 158.24 |
7 | 1 | James | Ge | 68.63 | 35.90 | 31.78 | 31.93 | 168.24 |
- | 42 | Oliver | Mar | 32.98 | DQ (31.25) | 27.64 | 29.64 | DQ |
Under 10 Girls
Rank | Bib# | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 8 | India | Lynch-McEwan | 25.30 | 24.29 | 24.77 | 24.78 | 99.14 |
2 | 10 | Georgie | Wilson | 27.38 | 25.12 | 24.41 | 23.72 | 100.63 |
3 | 7 | Anna | Yuan | 26.54 | 27.04 | 27.12 | 25.98 | 106.68 |
4 | 5 | Anna | O'Reily | 26.22 | 27.43 | 27.33 | 26.71 | 107.69 |
5 | 9 | Christabella | Hounigan | 29.04 | 29.69 | 28.62 | 28.12 | 115.47 |
6 | 63 | Gisele | Chetwynd | 31.32 | 31.29 | 32.51 | 31.96 | 127.08 |
7 | 4 | Allegra | Smith | 35.71 | 36.67 | 36.40 | 34.75 | 143.53 |
8 | 2 | Ava | Bradley | DQ (25.21) | 24.38 | 24.77 | 28.14 | DQ |
Under 10 Boys
Rank | Bib# | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 7 | Cameron | Barrett | 21.81 | 21.90 | 21.80 | 22.08 | 87.59 |
2 | 12 | Andrew | Xin | 27.14 | 26.66 | 25.88 | 25.27 | 104.95 |
3 | 9 | Ben | Baseden | 28.85 | 28.86 | 26.91 | 27.34 | 111.96 |
4 | 8 | Maximillian | Marusich | 30.79 | 29.90 | 28.10 | 29.00 | 117.79 |
5 | 13 | Jack | Moutter | 31.50 | 29.30 | 28.85 | 29.00 | 28.85 |
6 | 36 | Joseph | Richwhite | 33.21 | 33.04 | 32.52 | 32.78 | 131.55 |
- | 11 | Oscar | Chesterman | 25.83 | 33.07 | 25.31 | DQ (25.06) | DQ |
Under 12 Girls
Rank | Bib# | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 12 | Nina | Holbrook | 20.32 | 20.41 | 20.37 | 20.26 | 81.36 |
2 | 15 | Isabel | Simpson | 20.88 | 20.89 | 20.98 | 21.09 | 83.84 |
3 | 13 | Dina | Ehsankya | 20.94 | 20.97 | 21.50 | 21.83 | 85.24 |
4 | 11 | Tasmin | Thomas | 22.84 | 22.24 | 22.69 | 23.50 | 91.27 |
5 | 14 | Chanel | Marusich | 30.87 | 30.93 | 31.80 | 32.10 | 125.70 |
Under 12 Boys
Rank | Bib# | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 14 | Oliver | Finnegan | 26.03 | 26.33 | 26.86 | 26.17 | 105.39 |
- | 15 | Reuben | Adye | DQ (23.55) | 39.77 | 26.00 | 25.78 | DQ |
- | 16 | Jack | Wilson | DQ (20.20) | 20.54 | 21.67 | 21.13 | DQ |
Under 14 Girls
Rank | Bib # | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 23 | Madeline | Moffat | 21.22 | 20.68 | 22.01 | 21.35 | 85.26 |
2 | 21 | EJ | Moffat | 21.34 | 21.77 | 21.94 | 22.21 | 87.26 |
3 | 16 | Morgan | Antone | 28.03 | 21.14 | 21.90 | 21.08 | 92.15 |
4 | 19 | Jessica | Finnegan | 36.59 | 19.21 | 20.15 | 20.20 | 96.15 |
5 | 22 | Hana | Ehsankya | 20.27 | 19.94 | 42.57 | 20.61 | 103.39 |
6 | 20 | Zoe | Parr | 61.08 | 19.51 | 21.15 | 20.59 | 122.33 |
Under 14 Boys
Rank | Bib # | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 30 | Andre | England | 18.68 | 18.45 | 19.00 | 19.13 | 75.26 |
2 | 25 | Anton | Simpson | 18.65 | 18.55 | 19.31 | 19.66 | 76.17 |
3 | 27 | Will | Francis | 19.61 | 19.35 | 19.60 | 19.90 | 78.46 |
4 | 26 | Alex | Parr | 19.29 | 19.60 | 20.10 | 20.49 | 79.48 |
5 | 24 | Finn | Holbrook | 19.56 | 19.59 | 21.05 | 20.70 | 80.90 |
6 | 23 | Flynn | O’Reilly | 21.10 | 20.96 | 22.36 | 22.59 | 87.01 |
7 | 22 | Fergus | Mathews | 29.98 | 20.29 | 20.68 | 21.06 | 92.01 |
8 | 29 | Cam | Moverly | 20.26 | 21.58 | 37.64 | 22.03 | 101.51 |
9 | 28 | Christian | French | 27.79 | 36.23 | 25.38 | 25.06 | 114.46 |
Under 16 Girls
Rank | Bib # | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 26 | Jenna | Johnson | 17.90 | 17.59 | 18.29 | 18.44 | 72.22 |
2 | 34 | Tess | Porter | 18.01 | 18.09 | 18.75 | 18.56 | 73.41 |
3 | 32 | Charlie | Francis | 18.21 | 17.75 | 18.98 | 19.27 | 74.21 |
4 | 27 | Molly | Masfen | 18.88 | 18.41 | 19.02 | 18.75 | 75.06 |
5 | 25 | Meg | Wallace | 19.56 | 19.50 | 19.65 | 19.39 | 78.10 |
6 | 30 | Roberta | Gascu | 19.40 | 19.18 | 19.87 | 19.76 | 78.21 |
7 | 62 | Claudia | Burling | 20.21 | 19.66 | 20.50 | 20.15 | 80.52 |
8 | 29 | Chloe | Browne | 20.28 | 20.14 | 21.14 | 20.88 | 82.44 |
9 | 31 | Francesca | Reade | 21.49 | 19.85 | 20.18 | 21.02 | 82.54 |
10 | 28 | Amelie | Stow | 21.06 | 20.83 | 21.69 | 21.94 | 85.52 |
11 | 24 | Holly | Richardson | 25.61 | 24.83 | 25.99 | 25.02 | 101.45 |
– | 33 | Bella | Browne | 19.24 | 23.62 | 21.19 | DQ | DQ |
Under 16 Boys
Rank | Bib # | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 33 | James | Stanfield | 17.61 | 17.10 | 17.76 | 17.85 | 70.32 |
2 | 32 | Sam | Woods | 17.28 | 17.54 | 19.45 | 18.36 | 72.63 |
3 | 37 | Lucas | Quiroz Frankland | 18.51 | 17.87 | 18.87 | 18.27 | 73.52 |
4 | 31 | Jack | Harman | 18.31 | 18.56 | 19.04 | 18.89 | 74.80 |
5 | 38 | Sam | Finnegan | 18.48 | 18.63 | 19.15 | 19.12 | 75.38 |
– | 34 | James | Lomax | 20.14 | DNS | DNS | DNS | DQ |
Under 39 Mens
Rank | Bib # | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 17 | Oliver | Hobman | 17.70 | 18.37 | 18.27 | 18.44 | 72.78 |
– | 41 | Josh | Crean | DQ (32.38) | 24.31 | 25.18 | 25.05 | DQ |
Over 40 Mens
Rank | Bib # | First Name | Surname | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 19 | Chris | Miller | 20.26 | 20.07 | 20.92 | 21.18 | 82.43 |
2 | 18 | Stuart | Anderson | 23.62 | 21.80 | 21.02 | 20.75 | 87.19 |
3 | 20 | Matt | Holbrook | 23.32 | 22.63 | 23.30 | 22.27 | 91.52 |
4 | 21 | Stewart | Lomax | 20.95 | 21.88 | 50.66 | 24.04 | 117.53 |
Female Handicap Results
Rank | Bib # | Age Group | First Name | Surname | Total | Handicap | Handicap Total |
---|---|---|---|---|---|---|---|
1 | 12 | U 12 | Nina | Holbrook | 81.36 | -11.19 | 70.17 |
2 | 26 | U 16 | Jenna | Johnson | 72.22 | -1.51 | 70.71 |
3 | 34 | U 16 | Tess | Porter | 73.41 | -1.51 | 71.90 |
4 | 15 | U 12 | Isabel | Simpson | 83.84 | -11.19 | 72.65 |
5 | 32 | U 16 | Charlie | Francis | 74.21 | -1.51 | 72.70 |
6 | 27 | U 16 | Molly | Masfen | 75.06 | -1.51 | 73.55 |
7 | 13 | U 12 | Dina | Ehsankya | 85.24 | -11.19 | 74.05 |
8 | 25 | U 16 | Meg | Wallace | 78.1 | -1.51 | 76.59 |
9 | 30 | U 16 | Roberta | Gascu | 78.21 | -1.51 | 76.70 |
10 | 62 | U 16 | Claudia | Burling | 80.52 | -1.51 | 79.01 |
11 | 23 | U 14 | Madeline | Moffat | 85.26 | -5.93 | 79.33 |
12 | 11 | U 12 | Tasmin | Thomas | 91.27 | -11.19 | 80.08 |
13 | 29 | U 16 | Chloe | Browne | 82.44 | -1.51 | 80.93 |
14 | 31 | U 16 | Francesca | Reade | 82.54 | -1.51 | 81.03 |
15 | 21 | U 14 | EJ | Moffat | 87.26 | -5.93 | 81.33 |
16 | 8 | U 10 | India | Lynch-McEwan | 99.14 | -15.73 | 83.41 |
17 | 28 | U 16 | Amelie | Stow | 85.52 | -1.51 | 84.01 |
18 | 10 | U 10 | Georgie | Wilson | 100.63 | -15.73 | 84.90 |
19 | 16 | U 14 | Morgan | Antone | 92.15 | -5.93 | 86.22 |
20 | 19 | U 14 | Jessica | Finnegan | 96.15 | -5.93 | 90.22 |
21 | 7 | U 10 | Anna | Yuan | 106.68 | -15.73 | 90.95 |
22 | 5 | U 10 | Anna | O’Reilly | 107.69 | -15.73 | 91.96 |
23 | 6 | U 8 | Hope | Wang | 125.98 | -31.22 | 94.76 |
24 | 22 | U 14 | Hana | Ehsankya | 103.39 | -5.93 | 97.46 |
25 | 9 | U 10 | Christabella | Hounigan | 115.47 | -15.73 | 99.74 |
26 | 24 | U 16 | Holly | Richardson | 101.45 | -1.51 | 99.94 |
27 | 63 | U 10 | Gisele | Chetwynd | 127.08 | -15.73 | 111.35 |
28 | 14 | U 12 | Chanel | Marusich | 125.7 | -11.19 | 114.51 |
29 | 20 | U 14 | Zoe | Parr | 122.33 | -5.93 | 116.40 |
30 | 4 | U 10 | Allegra | Smith | 143.53 | -15.73 | 127.80 |
– | 33 | U 16 | Bella | Browne | DQ | -1.51 | DQ |
– | 1 | U 8 | Sophia | Liu | DQ | -31.22 | DQ |
– | 2 | U 10 | Ava | Bradley | DQ | -15.73 | DQ |
Male Handicap Results
Rank | Bib # | Age Group | First Name | Surname | Total | Handicap | Handicap Total |
---|---|---|---|---|---|---|---|
1 | 33 | U 16 | James | Stanfield | 70.32 | -1.51 | 68.81 |
2 | 30 | U 14 | Andre | England | 75.26 | -5.93 | 69.33 |
3 | 25 | U 14 | Anton | Simpson | 76.17 | -5.93 | 70.24 |
4 | 32 | U 16 | Sam | Woods | 72.63 | -1.51 | 71.12 |
5 | 7 | U 10 | Cameron | Barrett | 87.59 | -15.73 | 71.86 |
6 | 37 | U 16 | Lucas | Quiroz Frankland | 73.52 | -1.51 | 72.01 |
7 | 27 | U 14 | Will | Francis | 78.46 | -5.93 | 72.53 |
8 | 17 | U 39 | Oliver | Hobman | 72.78 | 0 | 72.78 |
9 | 31 | U 16 | Jack | Harman | 74.8 | -1.51 | 73.29 |
10 | 26 | U 14 | Alex | Parr | 79.48 | -5.93 | 73.55 |
11 | 38 | U 16 | Sam | Finnegan | 75.38 | -1.51 | 73.87 |
12 | 3 | U 8 | Brody | Hollinger | 105.79 | -31.22 | 74.57 |
13 | 24 | U 14 | Finn | Holbrook | 80.9 | -5.93 | 74.97 |
14 | 5 | U 8 | Christian | Li | 108.89 | -31.22 | 77.67 |
15 | 19 | 40 + | Chris | Miller | 82.43 | -2.24 | 80.19 |
16 | 23 | U 14 | Flynn | O’Reilly | 87.01 | -5.93 | 81.08 |
17 | 18 | 40 + | Stuart | Anderson | 87.19 | -2.24 | 84.95 |
18 | 22 | U 14 | Fergus | Mathews | 92.01 | -5.93 | 86.08 |
19 | 6 | U 8 | Kingsley | Chen | 117.44 | -31.22 | 86.22 |
20 | 20 | 40 + | Matt | Holbrook | 91.52 | -2.24 | 89.28 |
21 | 14 | U 12 | Oliver | Finnegan | 105.39 | -11.19 | 94.20 |
22 | 29 | U 14 | Cam | Moverly | 101.51 | -5.93 | 95.58 |
23 | 2 | U 8 | Jackson | Fawcet | 135.22 | -31.22 | 104.00 |
24 | 28 | U 14 | Christian | French | 114.46 | -5.93 | 108.53 |
25 | 21 | 40 + | Stewart | Lomax | 117.53 | -2.24 | 115.29 |
26 | 10 | U 8 | Jacques | Chetwynd | 148.92 | -31.22 | 117.70 |
27 | 12 | U 10 | Andrew | Xin | 104.95 | -15.73 | 120.68 |
28 | 4 | U 8 | Nico | Fleming | 158.24 | -31.22 | 127.02 |
29 | 9 | U 10 | Ben | Baseden | 111.96 | -15.73 | 127.69 |
30 | 8 | U 10 | Maximillian | Marusich | 117.79 | -15.73 | 133.52 |
31 | 13 | U 10 | Jack | Moutter | 118.65 | -15.73 | 134.38 |
32 | 1 | U 8 | James | Ge | 168.24 | -31.22 | 137.02 |
33 | 36 | U 10 | Joseph | Richwhite | 131.55 | -15.73 | 147.28 |
– | 11 | U 10 | Oscar | Chesterman | DQ | -15.73 | DQ |
– | 42 | U 8 | Oliver | Mar | DQ | -31.22 | DQ |
– | 15 | U 12 | Reuben | Adye | DQ | -11.19 | DQ |
– | 16 | U 12 | Jack | Wilson | DQ | -11.19 | DQ |
– | 34 | U 16 | James | Lomax | DQ | -1.51 | DQ |
– | 41 | U 39 | Josh | Crean | DQ | 0 | DQ |
Comments & feedback.
We would like your constructive feedback on this event so that we can make any changes that we see fit. Popular events may be repeated at another date.