365 Race 2018 – Panelled Dual Slalom – Results
BIB # | First Name | Last Name | Age | Gender | Red 1 | Blue 1 | Red 2 | Blue 2 | Total |
---|---|---|---|---|---|---|---|---|---|
32 | Christian | Li | 6 | Male | 20.24 | 19.61 | 19.85 | 18.73 | 78.43 |
38 | Jack | Bentley | 7 | Male | 21.24 | 20.02 | 19.36 | 19.23 | 79.85 |
30 | Anna | Yuan | 7 | Female | 20.61 | 20.14 | 20.33 | 19.87 | 80.95 |
41 | Kingsley | Chen | 7 | Male | 19.94 | 22.4 | 20.76 | 20.6 | 83.7 |
40 | Aiden | Hao | 6 | Male | 20.95 | 20.61 | 21.04 | 21.12 | 83.72 |
BIB # | First Name | Last Name | Age | Gender | Red 1 | Blue 1 | Red 2 | Blue 2 | Total |
37 | Cameron | Barret | 8 | Male | 16.65 | 16.65 | 16.71 | 16.93 | 66.94 |
44 | India | Lynch-McEwan | 8 | Female | 20.01 | 18.95 | 19.22 | 19.32 | 77.5 |
43 | Stephen | Sun | 8 | Male | 20.45 | 19.29 | 19.97 | 18.96 | 78.67 |
24 | Lucia | Bagnail | 8 | Female | 21.59 | 24.09 | 21.03 | 21.72 | 88.43 |
BIB # | First Name | Last Name | Age | Gender | Red 1 | Blue 1 | Red 2 | Blue 2 | Total |
35 | Nina | Holbrook | 10 | Female | 16.48 | 16.4 | 16.59 | 16.28 | 65.75 |
33 | Ferguson | McArthur | 11 | Male | 16.75 | 17.31 | 16.95 | 17.19 | 68.2 |
39 | Tasmin | Thomas | 10 | Female | 16.94 | 17.18 | 17.21 | 17.13 | 68.46 |
52 | Chyna | Bentley | 10 | Female | 17.83 | 17.55 | 17.47 | 17.5 | 70.35 |
49 | Fletcher | McArthur | 10 | Male | 18.25 | 18.21 | 17.77 | 18 | 72.23 |
31 | Francesca | Batty | 10 | Female | 19.05 | 19.36 | 18.99 | 18.88 | 76.28 |
BIB # | First Name | Last Name | Age | Gender | Red 1 | Blue 1 | Red 2 | Blue 2 | Total |
Toby | Simpson | 12 | Male | 0 | |||||
27 | Zoe | Parr | 12 | Female | 16.07 | 15.68 | 16.17 | 16.05 | 63.97 |
34 | Alex | Parr | 12 | Male | 15.58 | 17.17 | 15.88 | 15.76 | 64.39 |
22 | Morgan | Antone | 12 | Female | 17.3 | 17.1 | 17.08 | 17 | 68.48 |
BIB # | First Name | Last Name | Age | Gender | Red 1 | Blue 1 | Red 2 | Blue 2 | Total |
42 | Oliver | Hobman | 18 | Male | 15.05 | 14.99 | 15.07 | 14.91 | 60.02 |
46 | Amelie | Stow | 13 | Female | 15.7 | 15.47 | 15.4 | 15.65 | 62.22 |
21 | Finn | Holbrook | 13 | Male | 16.19 | 15.63 | 15.78 | 15.61 | 63.21 |
45 | Stewart | Lomax | 40 + | Male | 16.62 | 16.65 | 16.12 | 16.36 | 65.75 |
29 | James | Lomax Lomax | 13 | Male | 16.16 | 16.35 | 16.6 | 16.99 | 66.1 |
23 | Sebastian | Batty | 14 | Male | 15.64 | 15.8 | 24.41 | 15.83 | 71.68 |
Overall Results
BIB # | First Name | Last Name | Age | Gender | Red 1 | Blue 1 | Red 2 | Blue 2 | Total |
---|---|---|---|---|---|---|---|---|---|
42 | Oliver | Hobman | 18 | Male | 15.05 | 14.99 | 15.07 | 14.91 | 60.02 |
46 | Amelie | Stow | 13 | Female | 15.7 | 15.47 | 15.4 | 15.65 | 62.22 |
21 | Finn | Holbrook | 13 | Male | 16.19 | 15.63 | 15.78 | 15.61 | 63.21 |
27 | Zoe | Parr | 12 | Female | 16.07 | 15.68 | 16.17 | 16.05 | 63.97 |
34 | Alex | Parr | 12 | Male | 15.58 | 17.17 | 15.88 | 15.76 | 64.39 |
35 | Nina | Holbrook | 10 | Female | 16.48 | 16.4 | 16.59 | 16.28 | 65.75 |
45 | Stewart | Lomax | 40 + | Male | 16.62 | 16.65 | 16.12 | 16.36 | 65.75 |
29 | James | Lomax Lomax | 13 | Male | 16.16 | 16.35 | 16.6 | 16.99 | 66.1 |
37 | Cameron | Barret | 8 | Male | 16.65 | 16.65 | 16.71 | 16.93 | 66.94 |
33 | Ferguson | McArthur | 11 | Male | 16.75 | 17.31 | 16.95 | 17.19 | 68.2 |
39 | Tasmin | Thomas | 10 | Female | 16.94 | 17.18 | 17.21 | 17.13 | 68.46 |
22 | Morgan | Antone | 12 | Female | 17.3 | 17.1 | 17.08 | 17 | 68.48 |
52 | Chyna | Bentley | 10 | Female | 17.83 | 17.55 | 17.47 | 17.5 | 70.35 |
23 | Sebastian | Batty | 14 | Male | 15.64 | 15.8 | 24.41 | 15.83 | 71.68 |
49 | Fletcher | McArthur | 10 | Male | 18.25 | 18.21 | 17.77 | 18 | 72.23 |
31 | Francesca | Batty | 10 | Female | 19.05 | 19.36 | 18.99 | 18.88 | 76.28 |
44 | India | Lynch-McEwan | 8 | Female | 20.01 | 18.95 | 19.22 | 19.32 | 77.5 |
32 | Christian | Li | 6 | Male | 20.24 | 19.61 | 19.85 | 18.73 | 78.43 |
43 | Stephen | Sun | 8 | Male | 20.45 | 19.29 | 19.97 | 18.96 | 78.67 |
38 | Jack | Bentley | 7 | Male | 21.24 | 20.02 | 19.36 | 19.23 | 79.85 |
30 | Anna | Yuan | 7 | Female | 20.61 | 20.14 | 20.33 | 19.87 | 80.95 |
41 | Kingsley | Chen | 7 | Male | 19.94 | 22.4 | 20.76 | 20.6 | 83.7 |
40 | Aiden | Hao | 6 | Male | 20.95 | 20.61 | 21.04 | 21.12 | 83.72 |
24 | Lucia | Bagnail | 8 | Female | 21.59 | 24.09 | 21.03 | 21.72 | 88.43 |
Comments & feedback.
We would like your constructive feedback on this event so that we can make any changes that we see fit. Popular events may be repeated at another date.